Odd Friday in 2024, Canada
week 1 | January 5, 2024 |
week 3 | January 19, 2024 |
week 5 | February 2, 2024 |
week 7 | February 16, 2024 |
week 9 | March 1, 2024 |
week 11 | March 15, 2024 |
week 13 | March 29, 2024 |
week 15 | April 12, 2024 |
week 17 | April 26, 2024 |
week 19 | May 10, 2024 |
week 21 | May 24, 2024 |
week 23 | June 7, 2024 |
week 25 | June 21, 2024 |
week 27 | July 5, 2024 |
week 29 | July 19, 2024 |
week 31 | August 2, 2024 |
week 33 | August 16, 2024 |
week 35 | August 30, 2024 |
week 37 | September 13, 2024 |
week 39 | September 27, 2024 |
week 41 | October 11, 2024 |
week 43 | October 25, 2024 |
week 45 | November 8, 2024 |
week 47 | November 22, 2024 |
week 49 | December 6, 2024 |
week 51 | December 20, 2024 |
Even: even Monday, even Tuesday, even Wednesday, even Thursday, even Friday, even Saturday, even Sunday
Odd: odd Monday, odd Tuesday, odd Wednesday, odd Thursday, odd Friday, odd Saturday, odd Sunday