Kalender aasta 2024 kohta
Täna kalendris ↓ Täiskuu - 4 päeva jooksul
Järgmine täiskuu - pühapäev, 15. dets 2024
Kuu faasid10. dets 2024
Nimepäev Juudit, Juta
Nimepäev
|
| E | T | K | N | R | L | P |
---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
5 | 29 | 30 | 31 | | | | |
|
| E | T | K | N | R | L | P |
---|
5 | | | | 1 | 2 | 3 | 4 |
---|
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
9 | 26 | 27 | 28 | 29 | | | |
|
| E | T | K | N | R | L | P |
---|
9 | | | | | 1 | 2 | 3 |
---|
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| E | T | K | N | R | L | P |
---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
18 | 29 | 30 | | | | | |
|
| E | T | K | N | R | L | P |
---|
18 | | | 1 | 2 | 3 | 4 | 5 |
---|
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
22 | 27 | 28 | 29 | 30 | 31 | | |
|
| E | T | K | N | R | L | P |
---|
22 | | | | | | 1 | 2 |
---|
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| E | T | K | N | R | L | P |
---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
31 | 29 | 30 | 31 | | | | |
|
| E | T | K | N | R | L | P |
---|
31 | | | | 1 | 2 | 3 | 4 |
---|
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
35 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
| E | T | K | N | R | L | P |
---|
35 | | | | | | | 1 |
---|
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
40 | 30 | | | | | | |
|
| E | T | K | N | R | L | P |
---|
40 | | 1 | 2 | 3 | 4 | 5 | 6 |
---|
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
44 | 28 | 29 | 30 | 31 | | | |
|
| E | T | K | N | R | L | P |
---|
44 | | | | | 1 | 2 | 3 |
---|
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
48 | 25 | 26 | 27 | 28 | 29 | 30 | |
|
| E | T | K | N | R | L | P |
---|
48 | | | | | | | 1 |
---|
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
1 | 30 | 31 | | | | | |
Liikuvate pühade 2024. aastal: Kolmekuningapäev, Vastlapäev, Kristuse ristimine, Tuhkapäev, Palmipuudepüha, Vaikne nädal, Suur neljapäev, Suur reede, Vaikne laupäev, 1. Ülestõusmispüha, Kella keeramine, 2. Ülestõusmispüha, Taevaminemispüha, Emadepäev, Nelipühad, Kolmainsus, Püha süda, Hingedepäev, Isadepäev, Kuninga Kristuse pidu, Advent, Jõulud, Teine jõulupüha