Calendar for year 2019, United Kingdom
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1 | | 1 | 2 | 3 | 4 | 5 | 6 |
---|
2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
5 | 28 | 29 | 30 | 31 | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
5 | | | | | 1 | 2 | 3 |
---|
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
9 | 25 | 26 | 27 | 28 | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
9 | | | | | 1 | 2 | 3 |
---|
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
18 | | | 1 | 2 | 3 | 4 | 5 |
---|
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
22 | 27 | 28 | 29 | 30 | 31 | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
22 | | | | | | 1 | 2 |
---|
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
31 | 29 | 30 | 31 | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
31 | | | | 1 | 2 | 3 | 4 |
---|
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
35 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
35 | | | | | | | 1 |
---|
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
40 | 30 | | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
40 | | 1 | 2 | 3 | 4 | 5 | 6 |
---|
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
44 | 28 | 29 | 30 | 31 | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
44 | | | | | 1 | 2 | 3 |
---|
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
48 | 25 | 26 | 27 | 28 | 29 | 30 | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
48 | | | | | | | 1 |
---|
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
1 | 30 | 31 | | | | | |
Moveable feasts in 2019: Epiphany (holiday), Mardi Gras, Baptism of the Lord, Presentation of Jesus at the Temple, Quinquagesima, Shrove Tuesday, Ash Wednesday, Lent, Clock change, Laetare Sunday, Passion Sunday, Lazarus Saturday, Holy Week, Palm Sunday, Holy Monday, Holy Tuesday, Holy Wednesday, Maundy Thursday, Good Friday, Holy Saturday, Octave of Easter, Easter, Easter Monday, Quasimodo Sunday, Mother's Day, Ascension Day, Eid al-Fitr, Pentecost, Trinity Sunday, Father's day, Corpus Christi, Sacred Heart, Eid al-Adha, All Souls' Day, Feast of Christ the King, Advent, Second Sunday of Advent, Gaudete Sunday, Christmas Eve, Christmas day, Boxing Day