Calendar for March 2019, United Kingdom
Calendar
3 Mar 2019 | Quinquagesima |
5 Mar 2019 | Shrove Tuesday |
6 Mar 2019 | Ash Wednesday |
6 Mar 2019 - 18 Apr 2019 | Lent |
31 Mar 2019 - 27 Oct 2019 | Clock change |
31 Mar 2019 | Laetare Sunday |
Number of non-working days | 10 |
Number of working days | 21 |
Total days in a month | 31 |
Thu, 1 Mar 2019 | 06:44 | 17:41 | 10h 57m |
---|---|---|---|
Wed, 2 Mar 2019 | 06:42 | 17:43 | 11h 01m |
Tue, 3 Mar 2019 | 06:39 | 17:45 | 11h 05m |
Mon, 4 Mar 2019 | 06:37 | 17:46 | 11h 09m |
Sun, 5 Mar 2019 | 06:35 | 17:48 | 11h 13m |
Sat, 6 Mar 2019 | 06:33 | 17:50 | 11h 16m |
Fri, 7 Mar 2019 | 06:31 | 17:52 | 11h 20m |
Thu, 8 Mar 2019 | 06:28 | 17:53 | 11h 24m |
Wed, 9 Mar 2019 | 06:26 | 17:55 | 11h 28m |
Tue, 10 Mar 2019 | 06:24 | 17:57 | 11h 32m |
Mon, 11 Mar 2019 | 06:22 | 17:58 | 11h 36m |
Sun, 12 Mar 2019 | 06:19 | 18:00 | 11h 40m |
Sat, 13 Mar 2019 | 06:17 | 18:02 | 11h 44m |
Fri, 14 Mar 2019 | 06:15 | 18:04 | 11h 48m |
Thu, 15 Mar 2019 | 06:13 | 18:05 | 11h 52m |
Wed, 16 Mar 2019 | 06:10 | 18:07 | 11h 56m |
Tue, 17 Mar 2019 | 06:08 | 18:09 | 12h 00m |
Mon, 18 Mar 2019 | 06:06 | 18:10 | 12h 04m |
Sun, 19 Mar 2019 | 06:04 | 18:12 | 12h 08m |
Sat, 20 Mar 2019 | 06:01 | 18:14 | 12h 12m |
Fri, 21 Mar 2019 | 05:59 | 18:16 | 12h 16m |
Thu, 22 Mar 2019 | 05:57 | 18:17 | 12h 20m |
Wed, 23 Mar 2019 | 05:54 | 18:19 | 12h 24m |
Tue, 24 Mar 2019 | 05:52 | 18:21 | 12h 28m |
Mon, 25 Mar 2019 | 05:50 | 18:22 | 12h 32m |
Sun, 26 Mar 2019 | 05:48 | 18:24 | 12h 36m |
Sat, 27 Mar 2019 | 05:45 | 18:26 | 12h 40m |
Fri, 28 Mar 2019 | 05:43 | 18:27 | 12h 44m |
Thu, 29 Mar 2019 | 05:41 | 18:29 | 12h 48m |
Wed, 30 Mar 2019 | 05:38 | 18:31 | 12h 52m |
Tue, 31 Mar 2019 | 05:36 | 18:32 | 12h 56m |
Moon phases
Sat, 1 Mar 2019 | |
---|---|
Fri, 2 Mar 2019 | |
Thu, 3 Mar 2019 | |
Wed, 4 Mar 2019 | |
Tue, 5 Mar 2019 | |
Mon, 6 Mar 2019 | new moon (6 Mar 2019, 16:05) |
Sun, 7 Mar 2019 | |
Sat, 8 Mar 2019 | |
Fri, 9 Mar 2019 | |
Thu, 10 Mar 2019 | |
Wed, 11 Mar 2019 | |
Tue, 12 Mar 2019 | |
Mon, 13 Mar 2019 | |
Sun, 14 Mar 2019 | |
Sat, 15 Mar 2019 | |
Fri, 16 Mar 2019 | |
Thu, 17 Mar 2019 | |
Wed, 18 Mar 2019 | |
Tue, 19 Mar 2019 | |
Mon, 20 Mar 2019 | |
Sun, 21 Mar 2019 | full moon (21 Mar 2019, 01:43) |
Sat, 22 Mar 2019 | |
Fri, 23 Mar 2019 | |
Thu, 24 Mar 2019 | |
Wed, 25 Mar 2019 | |
Tue, 26 Mar 2019 | |
Mon, 27 Mar 2019 | |
Sun, 28 Mar 2019 | |
Sat, 29 Mar 2019 | |
Fri, 30 Mar 2019 | |
Thu, 31 Mar 2019 |
Full moon in March 2019