Calendar for April 2021
Calendar
1 Apr 2021 | Maundy Thursday |
2 Apr 2021 | Good Friday |
3 Apr 2021 | Holy Saturday |
4 Apr 2021 - 4 Apr 2021 | Octave of Easter |
4 Apr 2021 | Easter |
5 Apr 2021 | Easter Monday |
11 Apr 2021 | Quasimodo Sunday |
Number of non-working days | 9 |
Number of working days | 21 |
Total days in a month | 30 |
Thu, 1 Apr 2021 | 06:34 | 19:33 | 12h 58m |
---|---|---|---|
Fri, 2 Apr 2021 | 06:32 | 19:35 | 13h 02m |
Sat, 3 Apr 2021 | 06:30 | 19:37 | 13h 06m |
Sun, 4 Apr 2021 | 06:28 | 19:38 | 13h 10m |
Mon, 5 Apr 2021 | 06:25 | 19:40 | 13h 14m |
Tue, 6 Apr 2021 | 06:23 | 19:42 | 13h 18m |
Wed, 7 Apr 2021 | 06:21 | 19:43 | 13h 22m |
Thu, 8 Apr 2021 | 06:19 | 19:45 | 13h 26m |
Fri, 9 Apr 2021 | 06:16 | 19:47 | 13h 30m |
Sat, 10 Apr 2021 | 06:14 | 19:48 | 13h 34m |
Sun, 11 Apr 2021 | 06:12 | 19:50 | 13h 37m |
Mon, 12 Apr 2021 | 06:10 | 19:52 | 13h 41m |
Tue, 13 Apr 2021 | 06:08 | 19:53 | 13h 45m |
Wed, 14 Apr 2021 | 06:05 | 19:55 | 13h 49m |
Thu, 15 Apr 2021 | 06:03 | 19:57 | 13h 53m |
Fri, 16 Apr 2021 | 06:01 | 19:58 | 13h 57m |
Sat, 17 Apr 2021 | 05:59 | 20:00 | 14h 00m |
Sun, 18 Apr 2021 | 05:57 | 20:02 | 14h 04m |
Mon, 19 Apr 2021 | 05:55 | 20:03 | 14h 08m |
Tue, 20 Apr 2021 | 05:53 | 20:05 | 14h 12m |
Wed, 21 Apr 2021 | 05:51 | 20:07 | 14h 16m |
Thu, 22 Apr 2021 | 05:49 | 20:08 | 14h 19m |
Fri, 23 Apr 2021 | 05:47 | 20:10 | 14h 23m |
Sat, 24 Apr 2021 | 05:45 | 20:12 | 14h 27m |
Sun, 25 Apr 2021 | 05:43 | 20:13 | 14h 30m |
Mon, 26 Apr 2021 | 05:41 | 20:15 | 14h 34m |
Tue, 27 Apr 2021 | 05:39 | 20:17 | 14h 38m |
Wed, 28 Apr 2021 | 05:37 | 20:18 | 14h 41m |
Thu, 29 Apr 2021 | 05:35 | 20:20 | 14h 45m |
Fri, 30 Apr 2021 | 05:33 | 20:22 | 14h 48m |
Moon phases
Thu, 1 Apr 2021 | |
---|---|
Fri, 2 Apr 2021 | |
Sat, 3 Apr 2021 | |
Sun, 4 Apr 2021 | |
Mon, 5 Apr 2021 | |
Tue, 6 Apr 2021 | |
Wed, 7 Apr 2021 | |
Thu, 8 Apr 2021 | |
Fri, 9 Apr 2021 | |
Sat, 10 Apr 2021 | |
Sun, 11 Apr 2021 | |
Mon, 12 Apr 2021 | new moon (12 Apr 2021, 03:32) |
Tue, 13 Apr 2021 | |
Wed, 14 Apr 2021 | |
Thu, 15 Apr 2021 | |
Fri, 16 Apr 2021 | |
Sat, 17 Apr 2021 | |
Sun, 18 Apr 2021 | |
Mon, 19 Apr 2021 | |
Tue, 20 Apr 2021 | |
Wed, 21 Apr 2021 | |
Thu, 22 Apr 2021 | |
Fri, 23 Apr 2021 | |
Sat, 24 Apr 2021 | |
Sun, 25 Apr 2021 | |
Mon, 26 Apr 2021 | |
Tue, 27 Apr 2021 | full moon (27 Apr 2021, 04:33) |
Wed, 28 Apr 2021 | |
Thu, 29 Apr 2021 | |
Fri, 30 Apr 2021 |
Full moon and new moon in April 2021