Calendar for March 2024, United Kingdom
Calendar
10 Mar 2024 | Laetare Sunday |
17 Mar 2024 | Passion Sunday |
23 Mar 2024 | Lazarus Saturday |
24 Mar 2024 - 30 Mar 2024 | Holy Week |
24 Mar 2024 | Palm Sunday |
25 Mar 2024 | Holy Monday |
26 Mar 2024 | Holy Tuesday |
27 Mar 2024 | Holy Wednesday |
28 Mar 2024 | Maundy Thursday |
29 Mar 2024 | Good Friday |
30 Mar 2024 | Holy Saturday |
31 Mar 2024 - 31 Mar 2024 | Octave of Easter |
31 Mar 2024 | Easter |
31 Mar 2024 - 27 Oct 2024 | Clock change |
Number of non-working days | 11 |
Number of working days | 20 |
Total days in a month | 31 |
Thu, 1 Mar 2024 | 06:42 | 17:42 | 11h 00m |
---|---|---|---|
Wed, 2 Mar 2024 | 06:40 | 17:44 | 11h 04m |
Tue, 3 Mar 2024 | 06:38 | 17:46 | 11h 08m |
Mon, 4 Mar 2024 | 06:35 | 17:48 | 11h 12m |
Sun, 5 Mar 2024 | 06:33 | 17:49 | 11h 16m |
Sat, 6 Mar 2024 | 06:31 | 17:51 | 11h 20m |
Fri, 7 Mar 2024 | 06:29 | 17:53 | 11h 24m |
Thu, 8 Mar 2024 | 06:27 | 17:55 | 11h 28m |
Wed, 9 Mar 2024 | 06:24 | 17:56 | 11h 31m |
Tue, 10 Mar 2024 | 06:22 | 17:58 | 11h 35m |
Mon, 11 Mar 2024 | 06:20 | 18:00 | 11h 39m |
Sun, 12 Mar 2024 | 06:18 | 18:02 | 11h 43m |
Sat, 13 Mar 2024 | 06:15 | 18:03 | 11h 47m |
Fri, 14 Mar 2024 | 06:13 | 18:05 | 11h 51m |
Thu, 15 Mar 2024 | 06:11 | 18:07 | 11h 55m |
Wed, 16 Mar 2024 | 06:09 | 18:08 | 11h 59m |
Tue, 17 Mar 2024 | 06:06 | 18:10 | 12h 03m |
Mon, 18 Mar 2024 | 06:04 | 18:12 | 12h 07m |
Sun, 19 Mar 2024 | 06:02 | 18:13 | 12h 11m |
Sat, 20 Mar 2024 | 05:59 | 18:15 | 12h 15m |
Fri, 21 Mar 2024 | 05:57 | 18:17 | 12h 19m |
Thu, 22 Mar 2024 | 05:55 | 18:19 | 12h 23m |
Wed, 23 Mar 2024 | 05:53 | 18:20 | 12h 27m |
Tue, 24 Mar 2024 | 05:50 | 18:22 | 12h 31m |
Mon, 25 Mar 2024 | 05:48 | 18:24 | 12h 35m |
Sun, 26 Mar 2024 | 05:46 | 18:25 | 12h 39m |
Sat, 27 Mar 2024 | 05:43 | 18:27 | 12h 43m |
Fri, 28 Mar 2024 | 05:41 | 18:29 | 12h 47m |
Thu, 29 Mar 2024 | 05:39 | 18:30 | 12h 51m |
Wed, 30 Mar 2024 | 05:37 | 18:32 | 12h 55m |
Tue, 31 Mar 2024 | 05:34 | 18:34 | 12h 59m |
Moon phases
Sat, 1 Mar 2024 | |
---|---|
Fri, 2 Mar 2024 | |
Thu, 3 Mar 2024 | |
Wed, 4 Mar 2024 | |
Tue, 5 Mar 2024 | |
Mon, 6 Mar 2024 | |
Sun, 7 Mar 2024 | |
Sat, 8 Mar 2024 | |
Fri, 9 Mar 2024 | |
Thu, 10 Mar 2024 | new moon (10 Mar 2024, 09:02) |
Wed, 11 Mar 2024 | |
Tue, 12 Mar 2024 | |
Mon, 13 Mar 2024 | |
Sun, 14 Mar 2024 | |
Sat, 15 Mar 2024 | |
Fri, 16 Mar 2024 | |
Thu, 17 Mar 2024 | |
Wed, 18 Mar 2024 | |
Tue, 19 Mar 2024 | |
Mon, 20 Mar 2024 | |
Sun, 21 Mar 2024 | |
Sat, 22 Mar 2024 | |
Fri, 23 Mar 2024 | |
Thu, 24 Mar 2024 | |
Wed, 25 Mar 2024 | full moon (25 Mar 2024, 07:01) |
Tue, 26 Mar 2024 | |
Mon, 27 Mar 2024 | |
Sun, 28 Mar 2024 | |
Sat, 29 Mar 2024 | |
Fri, 30 Mar 2024 | |
Thu, 31 Mar 2024 |
Full moon in March 2024