Kalender voor jaar 2024
Vandaag in de kalender ↓ Volle maan - in 0 dag
Volgende volle maan - vrijdag, 15 nov. 2024
Maanfasen
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
5 | 29 | 30 | 31 | | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
5 | | | | 1 | 2 | 3 | 4 |
---|
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
9 | 26 | 27 | 28 | 29 | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
18 | 29 | 30 | | | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
18 | | | 1 | 2 | 3 | 4 | 5 |
---|
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
22 | 27 | 28 | 29 | 30 | 31 | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
22 | | | | | | 1 | 2 |
---|
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
31 | 29 | 30 | 31 | | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
31 | | | | 1 | 2 | 3 | 4 |
---|
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
35 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
35 | | | | | | | 1 |
---|
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
40 | 30 | | | | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
40 | | 1 | 2 | 3 | 4 | 5 | 6 |
---|
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
44 | 28 | 29 | 30 | 31 | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
44 | | | | | 1 | 2 | 3 |
---|
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
48 | 25 | 26 | 27 | 28 | 29 | 30 | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
48 | | | | | | | 1 |
---|
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
1 | 30 | 31 | | | | | |
Verplaatsbare feesten in 2024: Mardi Gras, Driekoningen, Doopsel van Jezus, Quinquagesima, Vastenavond, Vastentijd, Schortelwoensdag, Laetare, Judica, Palmzondag, Goede Week, Schortelwoensdag, Witte Donderdag, Goede Vrijdag, Stille Zaterdag, Pasen, Paasoctaaf, Zomertijd, Paasmaandag, Suikerfeest, Hemelvaartsdag, Moederdag, Pinksteren, Trinitatis, Sacramentsdag, Hoogfeest van het Heilig Hart, Vaderdag, Offerfeest, Allerzielen, Christus Koning van het Heelal, Advent, Gaudete, Kerstavond, Geboorte van Jezus