Calendar for Ágúst 2028
Calendar
| Ágúst - 2028 | |||||||
|---|---|---|---|---|---|---|---|
| Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
| 32 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 34 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 35 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 36 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 36 | 28 | 29 | 30 | 31 | |||
| 7. ágú. 2028 | Frídagur verslunarmanna |
| Number of non-working days | 9 |
| Number of working days | 22 |
| Total days in a month | 31 |
| Fös., 1. ágú. 2028 | 04:37 | 22:30 | 17h 53m |
|---|---|---|---|
| Fim., 2. ágú. 2028 | 04:40 | 22:27 | 17h 47m |
| Mið., 3. ágú. 2028 | 04:43 | 22:24 | 17h 40m |
| Þri., 4. ágú. 2028 | 04:46 | 22:20 | 17h 34m |
| Mán., 5. ágú. 2028 | 04:49 | 22:17 | 17h 27m |
| Sun., 6. ágú. 2028 | 04:53 | 22:13 | 17h 20m |
| Lau., 7. ágú. 2028 | 04:56 | 22:10 | 17h 14m |
| Fös., 8. ágú. 2028 | 04:59 | 22:07 | 17h 07m |
| Fim., 9. ágú. 2028 | 05:02 | 22:03 | 17h 01m |
| Mið., 10. ágú. 2028 | 05:05 | 22:00 | 16h 54m |
| Þri., 11. ágú. 2028 | 05:08 | 21:56 | 16h 47m |
| Mán., 12. ágú. 2028 | 05:11 | 21:53 | 16h 41m |
| Sun., 13. ágú. 2028 | 05:14 | 21:49 | 16h 34m |
| Lau., 14. ágú. 2028 | 05:18 | 21:46 | 16h 28m |
| Fös., 15. ágú. 2028 | 05:21 | 21:42 | 16h 21m |
| Fim., 16. ágú. 2028 | 05:24 | 21:39 | 16h 15m |
| Mið., 17. ágú. 2028 | 05:27 | 21:35 | 16h 08m |
| Þri., 18. ágú. 2028 | 05:30 | 21:32 | 16h 01m |
| Mán., 19. ágú. 2028 | 05:33 | 21:28 | 15h 55m |
| Sun., 20. ágú. 2028 | 05:36 | 21:25 | 15h 48m |
| Lau., 21. ágú. 2028 | 05:39 | 21:21 | 15h 42m |
| Fös., 22. ágú. 2028 | 05:42 | 21:18 | 15h 35m |
| Fim., 23. ágú. 2028 | 05:45 | 21:14 | 15h 29m |
| Mið., 24. ágú. 2028 | 05:48 | 21:11 | 15h 22m |
| Þri., 25. ágú. 2028 | 05:51 | 21:07 | 15h 16m |
| Mán., 26. ágú. 2028 | 05:54 | 21:04 | 15h 09m |
| Sun., 27. ágú. 2028 | 05:57 | 21:00 | 15h 03m |
| Lau., 28. ágú. 2028 | 06:00 | 20:56 | 14h 56m |
| Fös., 29. ágú. 2028 | 06:03 | 20:53 | 14h 49m |
| Fim., 30. ágú. 2028 | 06:06 | 20:49 | 14h 43m |
| Mið., 31. ágú. 2028 | 06:09 | 20:46 | 14h 36m |
Moon phases
| Þri., 1. ágú. 2028 | |
|---|---|
| Mán., 2. ágú. 2028 | |
| Sun., 3. ágú. 2028 | |
| Lau., 4. ágú. 2028 | |
| Fös., 5. ágú. 2028 | full moon (5. ágú. 2028, 08:11) |
| Fim., 6. ágú. 2028 | |
| Mið., 7. ágú. 2028 | |
| Þri., 8. ágú. 2028 | |
| Mán., 9. ágú. 2028 | |
| Sun., 10. ágú. 2028 | |
| Lau., 11. ágú. 2028 | |
| Fös., 12. ágú. 2028 | |
| Fim., 13. ágú. 2028 | |
| Mið., 14. ágú. 2028 | |
| Þri., 15. ágú. 2028 | |
| Mán., 16. ágú. 2028 | |
| Sun., 17. ágú. 2028 | |
| Lau., 18. ágú. 2028 | |
| Fös., 19. ágú. 2028 | |
| Fim., 20. ágú. 2028 | new moon (20. ágú. 2028, 10:44) |
| Mið., 21. ágú. 2028 | |
| Þri., 22. ágú. 2028 | |
| Mán., 23. ágú. 2028 | |
| Sun., 24. ágú. 2028 | |
| Lau., 25. ágú. 2028 | |
| Fös., 26. ágú. 2028 | |
| Fim., 27. ágú. 2028 | |
| Mið., 28. ágú. 2028 | |
| Þri., 29. ágú. 2028 | |
| Mán., 30. ágú. 2028 | |
| Sun., 31. ágú. 2028 |
Full moon in Ágúst 2028