Calendar for October 2024, Canada
Calendar
October - 2024 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Oct 14, 2024 | Thanksgiving (Canada) |
Number of non-working days | 8 |
Number of working days | 23 |
Total days in a month | 31 |
Fri, Oct 1, 2024 | 07:14 | 18:59 | 11h 44m |
---|---|---|---|
Thu, Oct 2, 2024 | 07:15 | 18:57 | 11h 41m |
Wed, Oct 3, 2024 | 07:17 | 18:55 | 11h 38m |
Tue, Oct 4, 2024 | 07:18 | 18:54 | 11h 35m |
Mon, Oct 5, 2024 | 07:19 | 18:52 | 11h 32m |
Sun, Oct 6, 2024 | 07:20 | 18:50 | 11h 30m |
Sat, Oct 7, 2024 | 07:21 | 18:48 | 11h 27m |
Fri, Oct 8, 2024 | 07:22 | 18:47 | 11h 24m |
Thu, Oct 9, 2024 | 07:24 | 18:45 | 11h 21m |
Wed, Oct 10, 2024 | 07:25 | 18:43 | 11h 18m |
Tue, Oct 11, 2024 | 07:26 | 18:41 | 11h 15m |
Mon, Oct 12, 2024 | 07:27 | 18:40 | 11h 12m |
Sun, Oct 13, 2024 | 07:28 | 18:38 | 11h 09m |
Sat, Oct 14, 2024 | 07:30 | 18:36 | 11h 06m |
Fri, Oct 15, 2024 | 07:31 | 18:35 | 11h 03m |
Thu, Oct 16, 2024 | 07:32 | 18:33 | 11h 00m |
Wed, Oct 17, 2024 | 07:33 | 18:31 | 10h 57m |
Tue, Oct 18, 2024 | 07:35 | 18:30 | 10h 55m |
Mon, Oct 19, 2024 | 07:36 | 18:28 | 10h 52m |
Sun, Oct 20, 2024 | 07:37 | 18:27 | 10h 49m |
Sat, Oct 21, 2024 | 07:38 | 18:25 | 10h 46m |
Fri, Oct 22, 2024 | 07:40 | 18:23 | 10h 43m |
Thu, Oct 23, 2024 | 07:41 | 18:22 | 10h 40m |
Wed, Oct 24, 2024 | 07:42 | 18:20 | 10h 38m |
Tue, Oct 25, 2024 | 07:43 | 18:19 | 10h 35m |
Mon, Oct 26, 2024 | 07:45 | 18:17 | 10h 32m |
Sun, Oct 27, 2024 | 07:46 | 18:16 | 10h 29m |
Mon, Oct 28, 2024 | 07:47 | 18:14 | 10h 27m |
Sun, Oct 29, 2024 | 07:49 | 18:13 | 10h 24m |
Sat, Oct 30, 2024 | 07:50 | 18:12 | 10h 21m |
Fri, Oct 31, 2024 | 07:51 | 18:10 | 10h 19m |
Moon phases
Tue, Oct 1, 2024 | |
---|---|
Mon, Oct 2, 2024 | new moon (Oct 2, 2024, 11:50 a.m.) |
Sun, Oct 3, 2024 | |
Sat, Oct 4, 2024 | |
Fri, Oct 5, 2024 | |
Thu, Oct 6, 2024 | |
Wed, Oct 7, 2024 | |
Tue, Oct 8, 2024 | |
Mon, Oct 9, 2024 | |
Sun, Oct 10, 2024 | |
Sat, Oct 11, 2024 | |
Fri, Oct 12, 2024 | |
Thu, Oct 13, 2024 | |
Wed, Oct 14, 2024 | |
Tue, Oct 15, 2024 | |
Mon, Oct 16, 2024 | |
Sun, Oct 17, 2024 | full moon (Oct 17, 2024, 4:27 a.m.) |
Sat, Oct 18, 2024 | |
Fri, Oct 19, 2024 | |
Thu, Oct 20, 2024 | |
Wed, Oct 21, 2024 | |
Tue, Oct 22, 2024 | |
Mon, Oct 23, 2024 | |
Sun, Oct 24, 2024 | |
Sat, Oct 25, 2024 | |
Fri, Oct 26, 2024 | |
Thu, Oct 27, 2024 | |
Wed, Oct 28, 2024 | |
Tue, Oct 29, 2024 | |
Mon, Oct 30, 2024 | |
Sun, Oct 31, 2024 |
Full moon in October 2024