Calendar for July 2028, Canada
Calendar
| July - 2028 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 27 | 1 | ||||||
| 28 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 29 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 30 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 32 | 30 | 31 | |||||
| Jul 1, 2028 | Canada Day |
| Number of non-working days | 10 |
| Number of working days | 21 |
| Total days in a month | 31 |
| Mon, Jul 1, 2028 | 05:40 | 21:03 | 15h 22m |
|---|---|---|---|
| Sun, Jul 2, 2028 | 05:40 | 21:02 | 15h 22m |
| Sat, Jul 3, 2028 | 05:41 | 21:02 | 15h 21m |
| Fri, Jul 4, 2028 | 05:42 | 21:02 | 15h 20m |
| Thu, Jul 5, 2028 | 05:42 | 21:02 | 15h 19m |
| Wed, Jul 6, 2028 | 05:43 | 21:01 | 15h 18m |
| Tue, Jul 7, 2028 | 05:44 | 21:01 | 15h 17m |
| Mon, Jul 8, 2028 | 05:44 | 21:00 | 15h 16m |
| Sun, Jul 9, 2028 | 05:45 | 21:00 | 15h 14m |
| Sat, Jul 10, 2028 | 05:46 | 20:59 | 15h 13m |
| Fri, Jul 11, 2028 | 05:47 | 20:59 | 15h 12m |
| Thu, Jul 12, 2028 | 05:48 | 20:58 | 15h 10m |
| Wed, Jul 13, 2028 | 05:48 | 20:58 | 15h 09m |
| Tue, Jul 14, 2028 | 05:49 | 20:57 | 15h 07m |
| Mon, Jul 15, 2028 | 05:50 | 20:56 | 15h 06m |
| Sun, Jul 16, 2028 | 05:51 | 20:56 | 15h 04m |
| Sat, Jul 17, 2028 | 05:52 | 20:55 | 15h 03m |
| Fri, Jul 18, 2028 | 05:53 | 20:54 | 15h 01m |
| Thu, Jul 19, 2028 | 05:54 | 20:53 | 14h 59m |
| Wed, Jul 20, 2028 | 05:55 | 20:53 | 14h 57m |
| Tue, Jul 21, 2028 | 05:56 | 20:52 | 14h 55m |
| Mon, Jul 22, 2028 | 05:57 | 20:51 | 14h 54m |
| Sun, Jul 23, 2028 | 05:58 | 20:50 | 14h 52m |
| Sat, Jul 24, 2028 | 05:59 | 20:49 | 14h 50m |
| Fri, Jul 25, 2028 | 06:00 | 20:48 | 14h 48m |
| Thu, Jul 26, 2028 | 06:01 | 20:47 | 14h 46m |
| Wed, Jul 27, 2028 | 06:02 | 20:46 | 14h 43m |
| Tue, Jul 28, 2028 | 06:03 | 20:45 | 14h 41m |
| Mon, Jul 29, 2028 | 06:04 | 20:43 | 14h 39m |
| Sun, Jul 30, 2028 | 06:05 | 20:42 | 14h 37m |
| Sat, Jul 31, 2028 | 06:06 | 20:41 | 14h 35m |
Moon phases
| Fri, Jul 1, 2028 | |
|---|---|
| Thu, Jul 2, 2028 | |
| Wed, Jul 3, 2028 | |
| Tue, Jul 4, 2028 | |
| Mon, Jul 5, 2028 | |
| Sun, Jul 6, 2028 | full moon (Jul 6, 2028, 11:12 a.m.) |
| Sat, Jul 7, 2028 | |
| Fri, Jul 8, 2028 | |
| Thu, Jul 9, 2028 | |
| Wed, Jul 10, 2028 | |
| Tue, Jul 11, 2028 | |
| Mon, Jul 12, 2028 | |
| Sun, Jul 13, 2028 | |
| Sat, Jul 14, 2028 | |
| Fri, Jul 15, 2028 | |
| Thu, Jul 16, 2028 | |
| Wed, Jul 17, 2028 | |
| Tue, Jul 18, 2028 | |
| Mon, Jul 19, 2028 | |
| Sun, Jul 20, 2028 | |
| Sat, Jul 21, 2028 | new moon (Jul 21, 2028, 8:02 p.m.) |
| Fri, Jul 22, 2028 | |
| Thu, Jul 23, 2028 | |
| Wed, Jul 24, 2028 | |
| Tue, Jul 25, 2028 | |
| Mon, Jul 26, 2028 | |
| Sun, Jul 27, 2028 | |
| Sat, Jul 28, 2028 | |
| Fri, Jul 29, 2028 | |
| Thu, Jul 30, 2028 | |
| Wed, Jul 31, 2028 |
Full moon in July 2028