Calendar for April 2030, Canada
Calendar
| Number of non-working days | 8 |
| Number of working days | 22 |
| Total days in a month | 30 |
| Sat, Apr 1, 2030 | 06:58 | 19:44 | 12h 45m |
|---|---|---|---|
| Fri, Apr 2, 2030 | 06:56 | 19:45 | 12h 48m |
| Thu, Apr 3, 2030 | 06:54 | 19:46 | 12h 51m |
| Wed, Apr 4, 2030 | 06:53 | 19:48 | 12h 54m |
| Tue, Apr 5, 2030 | 06:51 | 19:49 | 12h 57m |
| Mon, Apr 6, 2030 | 06:49 | 19:50 | 13h 00m |
| Sun, Apr 7, 2030 | 06:47 | 19:51 | 13h 03m |
| Sat, Apr 8, 2030 | 06:46 | 19:52 | 13h 06m |
| Fri, Apr 9, 2030 | 06:44 | 19:53 | 13h 09m |
| Thu, Apr 10, 2030 | 06:42 | 19:55 | 13h 12m |
| Wed, Apr 11, 2030 | 06:40 | 19:56 | 13h 15m |
| Tue, Apr 12, 2030 | 06:39 | 19:57 | 13h 18m |
| Mon, Apr 13, 2030 | 06:37 | 19:58 | 13h 21m |
| Sun, Apr 14, 2030 | 06:35 | 19:59 | 13h 24m |
| Sat, Apr 15, 2030 | 06:34 | 20:01 | 13h 27m |
| Fri, Apr 16, 2030 | 06:32 | 20:02 | 13h 29m |
| Thu, Apr 17, 2030 | 06:30 | 20:03 | 13h 32m |
| Wed, Apr 18, 2030 | 06:29 | 20:04 | 13h 35m |
| Tue, Apr 19, 2030 | 06:27 | 20:05 | 13h 38m |
| Mon, Apr 20, 2030 | 06:25 | 20:07 | 13h 41m |
| Sun, Apr 21, 2030 | 06:24 | 20:08 | 13h 43m |
| Sat, Apr 22, 2030 | 06:22 | 20:09 | 13h 46m |
| Fri, Apr 23, 2030 | 06:21 | 20:10 | 13h 49m |
| Thu, Apr 24, 2030 | 06:19 | 20:11 | 13h 52m |
| Wed, Apr 25, 2030 | 06:18 | 20:13 | 13h 54m |
| Tue, Apr 26, 2030 | 06:16 | 20:14 | 13h 57m |
| Mon, Apr 27, 2030 | 06:15 | 20:15 | 14h 00m |
| Sun, Apr 28, 2030 | 06:13 | 20:16 | 14h 03m |
| Sat, Apr 29, 2030 | 06:12 | 20:17 | 14h 05m |
| Fri, Apr 30, 2030 | 06:10 | 20:19 | 14h 08m |
Moon phases
| Wed, Apr 1, 2030 | |
|---|---|
| Tue, Apr 2, 2030 | new moon (Apr 2, 2030, 3:04 p.m.) |
| Mon, Apr 3, 2030 | |
| Sun, Apr 4, 2030 | |
| Sat, Apr 5, 2030 | |
| Fri, Apr 6, 2030 | |
| Thu, Apr 7, 2030 | |
| Wed, Apr 8, 2030 | |
| Tue, Apr 9, 2030 | |
| Mon, Apr 10, 2030 | |
| Sun, Apr 11, 2030 | |
| Sat, Apr 12, 2030 | |
| Fri, Apr 13, 2030 | |
| Thu, Apr 14, 2030 | |
| Wed, Apr 15, 2030 | |
| Tue, Apr 16, 2030 | |
| Mon, Apr 17, 2030 | full moon (Apr 17, 2030, 8:21 p.m.) |
| Sun, Apr 18, 2030 | |
| Sat, Apr 19, 2030 | |
| Fri, Apr 20, 2030 | |
| Thu, Apr 21, 2030 | |
| Wed, Apr 22, 2030 | |
| Tue, Apr 23, 2030 | |
| Mon, Apr 24, 2030 | |
| Sun, Apr 25, 2030 | |
| Sat, Apr 26, 2030 | |
| Fri, Apr 27, 2030 | |
| Thu, Apr 28, 2030 | |
| Wed, Apr 29, 2030 | |
| Tue, Apr 30, 2030 |
Full moon in April 2030