Calendar for Október 2025
Calendar
| Október - 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
| 40 | 1 | 2 | 3 | 4 | 5 | ||
| 42 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 43 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 44 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 44 | 27 | 28 | 29 | 30 | 31 | ||
| Number of non-working days | 8 |
| Number of working days | 23 |
| Total days in a month | 31 |
| Fim., 1. okt. 2025 | 07:37 | 18:56 | 11h 19m |
|---|---|---|---|
| Mið., 2. okt. 2025 | 07:40 | 18:53 | 11h 12m |
| Þri., 3. okt. 2025 | 07:43 | 18:49 | 11h 06m |
| Mán., 4. okt. 2025 | 07:46 | 18:46 | 10h 59m |
| Sun., 5. okt. 2025 | 07:49 | 18:42 | 10h 53m |
| Lau., 6. okt. 2025 | 07:52 | 18:39 | 10h 46m |
| Fös., 7. okt. 2025 | 07:55 | 18:35 | 10h 40m |
| Fim., 8. okt. 2025 | 07:58 | 18:31 | 10h 33m |
| Mið., 9. okt. 2025 | 08:01 | 18:28 | 10h 27m |
| Þri., 10. okt. 2025 | 08:03 | 18:25 | 10h 21m |
| Mán., 11. okt. 2025 | 08:06 | 18:21 | 10h 14m |
| Sun., 12. okt. 2025 | 08:09 | 18:18 | 10h 08m |
| Lau., 13. okt. 2025 | 08:12 | 18:14 | 10h 01m |
| Fös., 14. okt. 2025 | 08:15 | 18:11 | 9h 55m |
| Fim., 15. okt. 2025 | 08:18 | 18:07 | 9h 48m |
| Mið., 16. okt. 2025 | 08:21 | 18:04 | 9h 42m |
| Þri., 17. okt. 2025 | 08:24 | 18:00 | 9h 35m |
| Mán., 18. okt. 2025 | 08:28 | 17:57 | 9h 29m |
| Sun., 19. okt. 2025 | 08:31 | 17:53 | 9h 22m |
| Lau., 20. okt. 2025 | 08:34 | 17:50 | 9h 16m |
| Fös., 21. okt. 2025 | 08:37 | 17:47 | 9h 09m |
| Fim., 22. okt. 2025 | 08:40 | 17:43 | 9h 03m |
| Mið., 23. okt. 2025 | 08:43 | 17:40 | 8h 56m |
| Þri., 24. okt. 2025 | 08:46 | 17:36 | 8h 50m |
| Mán., 25. okt. 2025 | 08:49 | 17:33 | 8h 43m |
| Sun., 26. okt. 2025 | 08:52 | 17:30 | 8h 37m |
| Mán., 27. okt. 2025 | 08:55 | 17:26 | 8h 30m |
| Sun., 28. okt. 2025 | 08:59 | 17:23 | 8h 24m |
| Lau., 29. okt. 2025 | 09:02 | 17:20 | 8h 17m |
| Fös., 30. okt. 2025 | 09:05 | 17:16 | 8h 11m |
| Fim., 31. okt. 2025 | 09:08 | 17:13 | 8h 05m |
Moon phases
| Mán., 1. okt. 2025 | |
|---|---|
| Sun., 2. okt. 2025 | |
| Lau., 3. okt. 2025 | |
| Fös., 4. okt. 2025 | |
| Fim., 5. okt. 2025 | |
| Mið., 6. okt. 2025 | |
| Þri., 7. okt. 2025 | full moon (7. okt. 2025, 03:48) |
| Mán., 8. okt. 2025 | |
| Sun., 9. okt. 2025 | |
| Lau., 10. okt. 2025 | |
| Fös., 11. okt. 2025 | |
| Fim., 12. okt. 2025 | |
| Mið., 13. okt. 2025 | |
| Þri., 14. okt. 2025 | |
| Mán., 15. okt. 2025 | |
| Sun., 16. okt. 2025 | |
| Lau., 17. okt. 2025 | |
| Fös., 18. okt. 2025 | |
| Fim., 19. okt. 2025 | |
| Mið., 20. okt. 2025 | |
| Þri., 21. okt. 2025 | new moon (21. okt. 2025, 12:25) |
| Mán., 22. okt. 2025 | |
| Sun., 23. okt. 2025 | |
| Lau., 24. okt. 2025 | |
| Fös., 25. okt. 2025 | |
| Fim., 26. okt. 2025 | |
| Mið., 27. okt. 2025 | |
| Þri., 28. okt. 2025 | |
| Mán., 29. okt. 2025 | |
| Sun., 30. okt. 2025 | |
| Lau., 31. okt. 2025 |
Full moon in Október 2025