Calendar for September 2025
Calendar
| September - 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 38 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 39 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 40 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 40 | 29 | 30 | |||||
| Number of non-working days | 8 |
| Number of working days | 22 |
| Total days in a month | 30 |
| Lau., 1. sep. 2025 | 06:11 | 20:43 | 14h 32m |
|---|---|---|---|
| Fös., 2. sep. 2025 | 06:14 | 20:40 | 14h 25m |
| Fim., 3. sep. 2025 | 06:17 | 20:36 | 14h 19m |
| Mið., 4. sep. 2025 | 06:20 | 20:32 | 14h 12m |
| Þri., 5. sep. 2025 | 06:22 | 20:29 | 14h 06m |
| Mán., 6. sep. 2025 | 06:25 | 20:25 | 13h 59m |
| Sun., 7. sep. 2025 | 06:28 | 20:22 | 13h 53m |
| Lau., 8. sep. 2025 | 06:31 | 20:18 | 13h 46m |
| Fös., 9. sep. 2025 | 06:34 | 20:15 | 13h 40m |
| Fim., 10. sep. 2025 | 06:37 | 20:11 | 13h 34m |
| Mið., 11. sep. 2025 | 06:40 | 20:07 | 13h 27m |
| Þri., 12. sep. 2025 | 06:43 | 20:04 | 13h 21m |
| Mán., 13. sep. 2025 | 06:46 | 20:00 | 13h 14m |
| Sun., 14. sep. 2025 | 06:48 | 19:57 | 13h 08m |
| Lau., 15. sep. 2025 | 06:51 | 19:53 | 13h 01m |
| Fös., 16. sep. 2025 | 06:54 | 19:50 | 12h 55m |
| Fim., 17. sep. 2025 | 06:57 | 19:46 | 12h 49m |
| Mið., 18. sep. 2025 | 07:00 | 19:42 | 12h 42m |
| Þri., 19. sep. 2025 | 07:03 | 19:39 | 12h 36m |
| Mán., 20. sep. 2025 | 07:06 | 19:35 | 12h 29m |
| Sun., 21. sep. 2025 | 07:08 | 19:32 | 12h 23m |
| Lau., 22. sep. 2025 | 07:11 | 19:28 | 12h 16m |
| Fös., 23. sep. 2025 | 07:14 | 19:25 | 12h 10m |
| Fim., 24. sep. 2025 | 07:17 | 19:21 | 12h 04m |
| Mið., 25. sep. 2025 | 07:20 | 19:17 | 11h 57m |
| Þri., 26. sep. 2025 | 07:23 | 19:14 | 11h 51m |
| Mán., 27. sep. 2025 | 07:26 | 19:10 | 11h 44m |
| Sun., 28. sep. 2025 | 07:28 | 19:07 | 11h 38m |
| Lau., 29. sep. 2025 | 07:31 | 19:03 | 11h 31m |
| Fös., 30. sep. 2025 | 07:34 | 19:00 | 11h 25m |
Moon phases
| Mið., 1. sep. 2025 | |
|---|---|
| Þri., 2. sep. 2025 | |
| Mán., 3. sep. 2025 | |
| Sun., 4. sep. 2025 | |
| Lau., 5. sep. 2025 | |
| Fös., 6. sep. 2025 | |
| Fim., 7. sep. 2025 | full moon (7. sep. 2025, 18:10) |
| Mið., 8. sep. 2025 | |
| Þri., 9. sep. 2025 | |
| Mán., 10. sep. 2025 | |
| Sun., 11. sep. 2025 | |
| Lau., 12. sep. 2025 | |
| Fös., 13. sep. 2025 | |
| Fim., 14. sep. 2025 | |
| Mið., 15. sep. 2025 | |
| Þri., 16. sep. 2025 | |
| Mán., 17. sep. 2025 | |
| Sun., 18. sep. 2025 | |
| Lau., 19. sep. 2025 | |
| Fös., 20. sep. 2025 | |
| Fim., 21. sep. 2025 | new moon (21. sep. 2025, 19:54) |
| Mið., 22. sep. 2025 | |
| Þri., 23. sep. 2025 | |
| Mán., 24. sep. 2025 | |
| Sun., 25. sep. 2025 | |
| Lau., 26. sep. 2025 | |
| Fös., 27. sep. 2025 | |
| Fim., 28. sep. 2025 | |
| Mið., 29. sep. 2025 | |
| Þri., 30. sep. 2025 |
Full moon in September 2025