Calendar for Desember 2027
Calendar
| Desember - 2027 | |||||||
|---|---|---|---|---|---|---|---|
| Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
| 49 | 1 | 2 | 3 | 4 | 5 | ||
| 51 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 52 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 27 | 28 | 29 | 30 | 31 | ||
| 25. des. 2027 | Jól |
| 26. des. 2027 | Annar í jólum |
| 31. des. 2027 | Gamlárskvöld |
| Number of non-working days | 10 |
| Number of working days | 21 |
| Total days in a month | 31 |
| Lau., 1. des. 2027 | 10:44 | 15:48 | 5h 03m |
|---|---|---|---|
| Fös., 2. des. 2027 | 10:47 | 15:46 | 4h 58m |
| Fim., 3. des. 2027 | 10:50 | 15:44 | 4h 54m |
| Mið., 4. des. 2027 | 10:52 | 15:42 | 4h 49m |
| Þri., 5. des. 2027 | 10:55 | 15:40 | 4h 45m |
| Mán., 6. des. 2027 | 10:57 | 15:39 | 4h 41m |
| Sun., 7. des. 2027 | 11:00 | 15:37 | 4h 37m |
| Lau., 8. des. 2027 | 11:02 | 15:36 | 4h 33m |
| Fös., 9. des. 2027 | 11:04 | 15:35 | 4h 30m |
| Fim., 10. des. 2027 | 11:06 | 15:33 | 4h 27m |
| Mið., 11. des. 2027 | 11:08 | 15:32 | 4h 24m |
| Þri., 12. des. 2027 | 11:10 | 15:31 | 4h 21m |
| Mán., 13. des. 2027 | 11:12 | 15:31 | 4h 18m |
| Sun., 14. des. 2027 | 11:13 | 15:30 | 4h 16m |
| Lau., 15. des. 2027 | 11:15 | 15:29 | 4h 14m |
| Fös., 16. des. 2027 | 11:16 | 15:29 | 4h 12m |
| Fim., 17. des. 2027 | 11:17 | 15:29 | 4h 11m |
| Mið., 18. des. 2027 | 11:19 | 15:29 | 4h 10m |
| Þri., 19. des. 2027 | 11:19 | 15:29 | 4h 09m |
| Mán., 20. des. 2027 | 11:20 | 15:29 | 4h 08m |
| Sun., 21. des. 2027 | 11:21 | 15:29 | 4h 08m |
| Lau., 22. des. 2027 | 11:21 | 15:30 | 4h 08m |
| Fös., 23. des. 2027 | 11:22 | 15:30 | 4h 08m |
| Fim., 24. des. 2027 | 11:22 | 15:31 | 4h 09m |
| Mið., 25. des. 2027 | 11:22 | 15:32 | 4h 10m |
| Þri., 26. des. 2027 | 11:22 | 15:33 | 4h 11m |
| Mán., 27. des. 2027 | 11:22 | 15:34 | 4h 12m |
| Sun., 28. des. 2027 | 11:21 | 15:36 | 4h 14m |
| Lau., 29. des. 2027 | 11:21 | 15:37 | 4h 16m |
| Fös., 30. des. 2027 | 11:20 | 15:39 | 4h 18m |
| Fim., 31. des. 2027 | 11:19 | 15:41 | 4h 21m |
Moon phases
| Mán., 1. des. 2027 | |
|---|---|
| Sun., 2. des. 2027 | |
| Lau., 3. des. 2027 | |
| Fös., 4. des. 2027 | |
| Fim., 5. des. 2027 | |
| Mið., 6. des. 2027 | |
| Þri., 7. des. 2027 | |
| Mán., 8. des. 2027 | |
| Sun., 9. des. 2027 | |
| Lau., 10. des. 2027 | |
| Fös., 11. des. 2027 | |
| Fim., 12. des. 2027 | |
| Mið., 13. des. 2027 | full moon (13. des. 2027, 16:10) |
| Þri., 14. des. 2027 | |
| Mán., 15. des. 2027 | |
| Sun., 16. des. 2027 | |
| Lau., 17. des. 2027 | |
| Fös., 18. des. 2027 | |
| Fim., 19. des. 2027 | |
| Mið., 20. des. 2027 | |
| Þri., 21. des. 2027 | |
| Mán., 22. des. 2027 | |
| Sun., 23. des. 2027 | |
| Lau., 24. des. 2027 | |
| Fös., 25. des. 2027 | |
| Fim., 26. des. 2027 | |
| Mið., 27. des. 2027 | new moon (27. des. 2027, 20:13) |
| Þri., 28. des. 2027 | |
| Mán., 29. des. 2027 | |
| Sun., 30. des. 2027 | |
| Lau., 31. des. 2027 |
Full moon in Desember 2027