Calendar for Nóvember 2027
Calendar
| Nóvember - 2027 | |||||||
|---|---|---|---|---|---|---|---|
| Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 47 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 48 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 49 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 | |||||
| 28. nóv. 2027 - 24. des. 2027 | Aðventa |
| Number of non-working days | 8 |
| Number of working days | 22 |
| Total days in a month | 30 |
| Mán., 1. nóv. 2027 | 09:10 | 17:12 | 8h 01m |
|---|---|---|---|
| Sun., 2. nóv. 2027 | 09:13 | 17:08 | 7h 55m |
| Lau., 3. nóv. 2027 | 09:16 | 17:05 | 7h 48m |
| Fös., 4. nóv. 2027 | 09:19 | 17:02 | 7h 42m |
| Fim., 5. nóv. 2027 | 09:23 | 16:59 | 7h 35m |
| Mið., 6. nóv. 2027 | 09:26 | 16:55 | 7h 29m |
| Þri., 7. nóv. 2027 | 09:29 | 16:52 | 7h 23m |
| Mán., 8. nóv. 2027 | 09:32 | 16:49 | 7h 16m |
| Sun., 9. nóv. 2027 | 09:36 | 16:46 | 7h 10m |
| Lau., 10. nóv. 2027 | 09:39 | 16:43 | 7h 04m |
| Fös., 11. nóv. 2027 | 09:42 | 16:40 | 6h 57m |
| Fim., 12. nóv. 2027 | 09:45 | 16:37 | 6h 51m |
| Mið., 13. nóv. 2027 | 09:49 | 16:34 | 6h 45m |
| Þri., 14. nóv. 2027 | 09:52 | 16:31 | 6h 39m |
| Mán., 15. nóv. 2027 | 09:55 | 16:28 | 6h 32m |
| Sun., 16. nóv. 2027 | 09:58 | 16:25 | 6h 26m |
| Lau., 17. nóv. 2027 | 10:02 | 16:22 | 6h 20m |
| Fös., 18. nóv. 2027 | 10:05 | 16:20 | 6h 14m |
| Fim., 19. nóv. 2027 | 10:08 | 16:17 | 6h 08m |
| Mið., 20. nóv. 2027 | 10:11 | 16:14 | 6h 02m |
| Þri., 21. nóv. 2027 | 10:14 | 16:11 | 5h 57m |
| Mán., 22. nóv. 2027 | 10:18 | 16:09 | 5h 51m |
| Sun., 23. nóv. 2027 | 10:21 | 16:06 | 5h 45m |
| Lau., 24. nóv. 2027 | 10:24 | 16:04 | 5h 39m |
| Fös., 25. nóv. 2027 | 10:27 | 16:01 | 5h 34m |
| Fim., 26. nóv. 2027 | 10:30 | 15:59 | 5h 28m |
| Mið., 27. nóv. 2027 | 10:33 | 15:56 | 5h 23m |
| Þri., 28. nóv. 2027 | 10:36 | 15:54 | 5h 18m |
| Mán., 29. nóv. 2027 | 10:39 | 15:52 | 5h 13m |
| Sun., 30. nóv. 2027 | 10:42 | 15:50 | 5h 08m |
Moon phases
| Mið., 1. nóv. 2027 | |
|---|---|
| Þri., 2. nóv. 2027 | |
| Mán., 3. nóv. 2027 | |
| Sun., 4. nóv. 2027 | |
| Lau., 5. nóv. 2027 | |
| Fös., 6. nóv. 2027 | |
| Fim., 7. nóv. 2027 | |
| Mið., 8. nóv. 2027 | |
| Þri., 9. nóv. 2027 | |
| Mán., 10. nóv. 2027 | |
| Sun., 11. nóv. 2027 | |
| Lau., 12. nóv. 2027 | |
| Fös., 13. nóv. 2027 | |
| Fim., 14. nóv. 2027 | full moon (14. nóv. 2027, 03:27) |
| Mið., 15. nóv. 2027 | |
| Þri., 16. nóv. 2027 | |
| Mán., 17. nóv. 2027 | |
| Sun., 18. nóv. 2027 | |
| Lau., 19. nóv. 2027 | |
| Fös., 20. nóv. 2027 | |
| Fim., 21. nóv. 2027 | |
| Mið., 22. nóv. 2027 | |
| Þri., 23. nóv. 2027 | |
| Mán., 24. nóv. 2027 | |
| Sun., 25. nóv. 2027 | |
| Lau., 26. nóv. 2027 | |
| Fös., 27. nóv. 2027 | |
| Fim., 28. nóv. 2027 | new moon (28. nóv. 2027, 03:25) |
| Mið., 29. nóv. 2027 | |
| Þri., 30. nóv. 2027 |
Full moon in Nóvember 2027