Calendar for Nóvember 2024
Calendar
Nóvember - 2024 | |||||||
---|---|---|---|---|---|---|---|
Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
44 | 1 | 2 | 3 | ||||
46 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
47 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
48 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
10. nóv. 2024 | Feðradagurinn |
Number of non-working days | 9 |
Number of working days | 21 |
Total days in a month | 30 |
Fim., 1. nóv. 2024 | 09:09 | 17:12 | 8h 02m |
---|---|---|---|
Mið., 2. nóv. 2024 | 09:13 | 17:09 | 7h 56m |
Þri., 3. nóv. 2024 | 09:16 | 17:05 | 7h 49m |
Mán., 4. nóv. 2024 | 09:19 | 17:02 | 7h 43m |
Sun., 5. nóv. 2024 | 09:22 | 16:59 | 7h 36m |
Lau., 6. nóv. 2024 | 09:25 | 16:56 | 7h 30m |
Fös., 7. nóv. 2024 | 09:29 | 16:53 | 7h 24m |
Fim., 8. nóv. 2024 | 09:32 | 16:50 | 7h 18m |
Mið., 9. nóv. 2024 | 09:35 | 16:47 | 7h 11m |
Þri., 10. nóv. 2024 | 09:38 | 16:44 | 7h 05m |
Mán., 11. nóv. 2024 | 09:41 | 16:41 | 6h 59m |
Sun., 12. nóv. 2024 | 09:45 | 16:38 | 6h 53m |
Lau., 13. nóv. 2024 | 09:48 | 16:35 | 6h 47m |
Fös., 14. nóv. 2024 | 09:51 | 16:32 | 6h 40m |
Fim., 15. nóv. 2024 | 09:54 | 16:29 | 6h 34m |
Mið., 16. nóv. 2024 | 09:58 | 16:26 | 6h 28m |
Þri., 17. nóv. 2024 | 10:01 | 16:24 | 6h 22m |
Mán., 18. nóv. 2024 | 10:04 | 16:21 | 6h 17m |
Sun., 19. nóv. 2024 | 10:07 | 16:18 | 6h 11m |
Lau., 20. nóv. 2024 | 10:10 | 16:16 | 6h 05m |
Fös., 21. nóv. 2024 | 10:13 | 16:13 | 5h 59m |
Fim., 22. nóv. 2024 | 10:16 | 16:10 | 5h 54m |
Mið., 23. nóv. 2024 | 10:19 | 16:08 | 5h 48m |
Þri., 24. nóv. 2024 | 10:22 | 16:05 | 5h 43m |
Mán., 25. nóv. 2024 | 10:25 | 16:03 | 5h 37m |
Sun., 26. nóv. 2024 | 10:28 | 16:01 | 5h 32m |
Lau., 27. nóv. 2024 | 10:31 | 15:59 | 5h 27m |
Fös., 28. nóv. 2024 | 10:34 | 15:56 | 5h 22m |
Fim., 29. nóv. 2024 | 10:37 | 15:54 | 5h 17m |
Mið., 30. nóv. 2024 | 10:40 | 15:52 | 5h 12m |
Moon phases
Lau., 1. nóv. 2024 | new moon (1. nóv. 2024, 12:48) |
---|---|
Fös., 2. nóv. 2024 | |
Fim., 3. nóv. 2024 | |
Mið., 4. nóv. 2024 | |
Þri., 5. nóv. 2024 | |
Mán., 6. nóv. 2024 | |
Sun., 7. nóv. 2024 | |
Lau., 8. nóv. 2024 | |
Fös., 9. nóv. 2024 | |
Fim., 10. nóv. 2024 | |
Mið., 11. nóv. 2024 | |
Þri., 12. nóv. 2024 | |
Mán., 13. nóv. 2024 | |
Sun., 14. nóv. 2024 | |
Lau., 15. nóv. 2024 | full moon (15. nóv. 2024, 21:29) |
Fös., 16. nóv. 2024 | |
Fim., 17. nóv. 2024 | |
Mið., 18. nóv. 2024 | |
Þri., 19. nóv. 2024 | |
Mán., 20. nóv. 2024 | |
Sun., 21. nóv. 2024 | |
Lau., 22. nóv. 2024 | |
Fös., 23. nóv. 2024 | |
Fim., 24. nóv. 2024 | |
Mið., 25. nóv. 2024 | |
Þri., 26. nóv. 2024 | |
Mán., 27. nóv. 2024 | |
Sun., 28. nóv. 2024 | |
Lau., 29. nóv. 2024 | |
Fös., 30. nóv. 2024 |
Full moon in Nóvember 2024