Calendar for Nóvember 2024
Calendar
| Nóvember - 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
| 44 | 1 | 2 | 3 | ||||
| 46 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 47 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 48 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 48 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Number of non-working days | 9 |
| Number of working days | 21 |
| Total days in a month | 30 |
| Fim., 1. nóv. 2024 | 09:12 | 17:09 | 7h 56m |
|---|---|---|---|
| Mið., 2. nóv. 2024 | 09:15 | 17:06 | 7h 50m |
| Þri., 3. nóv. 2024 | 09:19 | 17:03 | 7h 44m |
| Mán., 4. nóv. 2024 | 09:22 | 17:00 | 7h 37m |
| Sun., 5. nóv. 2024 | 09:25 | 16:56 | 7h 31m |
| Lau., 6. nóv. 2024 | 09:28 | 16:53 | 7h 24m |
| Fös., 7. nóv. 2024 | 09:32 | 16:50 | 7h 18m |
| Fim., 8. nóv. 2024 | 09:35 | 16:47 | 7h 12m |
| Mið., 9. nóv. 2024 | 09:38 | 16:44 | 7h 05m |
| Þri., 10. nóv. 2024 | 09:41 | 16:41 | 6h 59m |
| Mán., 11. nóv. 2024 | 09:45 | 16:38 | 6h 53m |
| Sun., 12. nóv. 2024 | 09:48 | 16:35 | 6h 47m |
| Lau., 13. nóv. 2024 | 09:51 | 16:32 | 6h 40m |
| Fös., 14. nóv. 2024 | 09:54 | 16:29 | 6h 34m |
| Fim., 15. nóv. 2024 | 09:58 | 16:26 | 6h 28m |
| Mið., 16. nóv. 2024 | 10:01 | 16:23 | 6h 22m |
| Þri., 17. nóv. 2024 | 10:04 | 16:20 | 6h 16m |
| Mán., 18. nóv. 2024 | 10:07 | 16:18 | 6h 10m |
| Sun., 19. nóv. 2024 | 10:10 | 16:15 | 6h 04m |
| Lau., 20. nóv. 2024 | 10:14 | 16:12 | 5h 58m |
| Fös., 21. nóv. 2024 | 10:17 | 16:09 | 5h 52m |
| Fim., 22. nóv. 2024 | 10:20 | 16:07 | 5h 47m |
| Mið., 23. nóv. 2024 | 10:23 | 16:04 | 5h 41m |
| Þri., 24. nóv. 2024 | 10:26 | 16:02 | 5h 35m |
| Mán., 25. nóv. 2024 | 10:29 | 15:59 | 5h 30m |
| Sun., 26. nóv. 2024 | 10:32 | 15:57 | 5h 25m |
| Lau., 27. nóv. 2024 | 10:35 | 15:55 | 5h 19m |
| Fös., 28. nóv. 2024 | 10:38 | 15:53 | 5h 14m |
| Fim., 29. nóv. 2024 | 10:41 | 15:50 | 5h 09m |
| Mið., 30. nóv. 2024 | 10:44 | 15:48 | 5h 04m |
Moon phases
| Lau., 1. nóv. 2024 | new moon (1. nóv. 2024, 12:48) |
|---|---|
| Fös., 2. nóv. 2024 | |
| Fim., 3. nóv. 2024 | |
| Mið., 4. nóv. 2024 | |
| Þri., 5. nóv. 2024 | |
| Mán., 6. nóv. 2024 | |
| Sun., 7. nóv. 2024 | |
| Lau., 8. nóv. 2024 | |
| Fös., 9. nóv. 2024 | |
| Fim., 10. nóv. 2024 | |
| Mið., 11. nóv. 2024 | |
| Þri., 12. nóv. 2024 | |
| Mán., 13. nóv. 2024 | |
| Sun., 14. nóv. 2024 | |
| Lau., 15. nóv. 2024 | full moon (15. nóv. 2024, 21:29) |
| Fös., 16. nóv. 2024 | |
| Fim., 17. nóv. 2024 | |
| Mið., 18. nóv. 2024 | |
| Þri., 19. nóv. 2024 | |
| Mán., 20. nóv. 2024 | |
| Sun., 21. nóv. 2024 | |
| Lau., 22. nóv. 2024 | |
| Fös., 23. nóv. 2024 | |
| Fim., 24. nóv. 2024 | |
| Mið., 25. nóv. 2024 | |
| Þri., 26. nóv. 2024 | |
| Mán., 27. nóv. 2024 | |
| Sun., 28. nóv. 2024 | |
| Lau., 29. nóv. 2024 | |
| Fös., 30. nóv. 2024 |
Full moon in Nóvember 2024