Calendar for Nóvember 2026
Calendar
| Nóvember - 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
| 45 | 1 | ||||||
| 46 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 47 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 48 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 49 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | ||||||
| 29. nóv. 2026 - 24. des. 2026 | Aðventa |
| Number of non-working days | 9 |
| Number of working days | 21 |
| Total days in a month | 30 |
| Þri., 1. nóv. 2026 | 09:11 | 17:11 | 8h 00m |
|---|---|---|---|
| Mán., 2. nóv. 2026 | 09:14 | 17:07 | 7h 53m |
| Sun., 3. nóv. 2026 | 09:17 | 17:04 | 7h 47m |
| Lau., 4. nóv. 2026 | 09:20 | 17:01 | 7h 40m |
| Fös., 5. nóv. 2026 | 09:23 | 16:58 | 7h 34m |
| Fim., 6. nóv. 2026 | 09:27 | 16:55 | 7h 28m |
| Mið., 7. nóv. 2026 | 09:30 | 16:52 | 7h 21m |
| Þri., 8. nóv. 2026 | 09:33 | 16:48 | 7h 15m |
| Mán., 9. nóv. 2026 | 09:36 | 16:45 | 7h 08m |
| Sun., 10. nóv. 2026 | 09:40 | 16:42 | 7h 02m |
| Lau., 11. nóv. 2026 | 09:43 | 16:39 | 6h 56m |
| Fös., 12. nóv. 2026 | 09:46 | 16:36 | 6h 50m |
| Fim., 13. nóv. 2026 | 09:49 | 16:33 | 6h 43m |
| Mið., 14. nóv. 2026 | 09:53 | 16:30 | 6h 37m |
| Þri., 15. nóv. 2026 | 09:56 | 16:27 | 6h 31m |
| Mán., 16. nóv. 2026 | 09:59 | 16:25 | 6h 25m |
| Sun., 17. nóv. 2026 | 10:02 | 16:22 | 6h 19m |
| Lau., 18. nóv. 2026 | 10:06 | 16:19 | 6h 13m |
| Fös., 19. nóv. 2026 | 10:09 | 16:16 | 6h 07m |
| Fim., 20. nóv. 2026 | 10:12 | 16:13 | 6h 01m |
| Mið., 21. nóv. 2026 | 10:15 | 16:11 | 5h 55m |
| Þri., 22. nóv. 2026 | 10:18 | 16:08 | 5h 49m |
| Mán., 23. nóv. 2026 | 10:21 | 16:06 | 5h 44m |
| Sun., 24. nóv. 2026 | 10:25 | 16:03 | 5h 38m |
| Lau., 25. nóv. 2026 | 10:28 | 16:01 | 5h 33m |
| Fös., 26. nóv. 2026 | 10:31 | 15:58 | 5h 27m |
| Fim., 27. nóv. 2026 | 10:34 | 15:56 | 5h 22m |
| Mið., 28. nóv. 2026 | 10:36 | 15:54 | 5h 17m |
| Þri., 29. nóv. 2026 | 10:39 | 15:51 | 5h 12m |
| Mán., 30. nóv. 2026 | 10:42 | 15:49 | 5h 07m |
Moon phases
| Fim., 1. nóv. 2026 | |
|---|---|
| Mið., 2. nóv. 2026 | |
| Þri., 3. nóv. 2026 | |
| Mán., 4. nóv. 2026 | |
| Sun., 5. nóv. 2026 | |
| Lau., 6. nóv. 2026 | |
| Fös., 7. nóv. 2026 | |
| Fim., 8. nóv. 2026 | |
| Mið., 9. nóv. 2026 | new moon (9. nóv. 2026, 07:02) |
| Þri., 10. nóv. 2026 | |
| Mán., 11. nóv. 2026 | |
| Sun., 12. nóv. 2026 | |
| Lau., 13. nóv. 2026 | |
| Fös., 14. nóv. 2026 | |
| Fim., 15. nóv. 2026 | |
| Mið., 16. nóv. 2026 | |
| Þri., 17. nóv. 2026 | |
| Mán., 18. nóv. 2026 | |
| Sun., 19. nóv. 2026 | |
| Lau., 20. nóv. 2026 | |
| Fös., 21. nóv. 2026 | |
| Fim., 22. nóv. 2026 | |
| Mið., 23. nóv. 2026 | |
| Þri., 24. nóv. 2026 | full moon (24. nóv. 2026, 14:55) |
| Mán., 25. nóv. 2026 | |
| Sun., 26. nóv. 2026 | |
| Lau., 27. nóv. 2026 | |
| Fös., 28. nóv. 2026 | |
| Fim., 29. nóv. 2026 | |
| Mið., 30. nóv. 2026 |
Full moon in Nóvember 2026