Calendar for Desember 2026
Calendar
| Desember - 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 51 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 52 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 1 | 28 | 29 | 30 | 31 | |||
| 25. des. 2026 | Jól |
| 26. des. 2026 | Annar í jólum |
| 31. des. 2026 | Gamlárskvöld |
| Number of non-working days | 11 |
| Number of working days | 20 |
| Total days in a month | 31 |
| Sun., 1. des. 2026 | 10:45 | 15:47 | 5h 02m |
|---|---|---|---|
| Lau., 2. des. 2026 | 10:48 | 15:45 | 4h 57m |
| Fös., 3. des. 2026 | 10:50 | 15:43 | 4h 53m |
| Fim., 4. des. 2026 | 10:53 | 15:42 | 4h 48m |
| Mið., 5. des. 2026 | 10:55 | 15:40 | 4h 44m |
| Þri., 6. des. 2026 | 10:58 | 15:38 | 4h 40m |
| Mán., 7. des. 2026 | 11:00 | 15:37 | 4h 36m |
| Sun., 8. des. 2026 | 11:02 | 15:35 | 4h 33m |
| Lau., 9. des. 2026 | 11:05 | 15:34 | 4h 29m |
| Fös., 10. des. 2026 | 11:07 | 15:33 | 4h 26m |
| Fim., 11. des. 2026 | 11:09 | 15:32 | 4h 23m |
| Mið., 12. des. 2026 | 11:10 | 15:31 | 4h 20m |
| Þri., 13. des. 2026 | 11:12 | 15:30 | 4h 18m |
| Mán., 14. des. 2026 | 11:14 | 15:30 | 4h 16m |
| Sun., 15. des. 2026 | 11:15 | 15:29 | 4h 14m |
| Lau., 16. des. 2026 | 11:17 | 15:29 | 4h 12m |
| Fös., 17. des. 2026 | 11:18 | 15:29 | 4h 10m |
| Fim., 18. des. 2026 | 11:19 | 15:29 | 4h 09m |
| Mið., 19. des. 2026 | 11:20 | 15:29 | 4h 09m |
| Þri., 20. des. 2026 | 11:20 | 15:29 | 4h 08m |
| Mán., 21. des. 2026 | 11:21 | 15:29 | 4h 08m |
| Sun., 22. des. 2026 | 11:22 | 15:30 | 4h 08m |
| Lau., 23. des. 2026 | 11:22 | 15:31 | 4h 08m |
| Fös., 24. des. 2026 | 11:22 | 15:31 | 4h 09m |
| Fim., 25. des. 2026 | 11:22 | 15:32 | 4h 10m |
| Mið., 26. des. 2026 | 11:22 | 15:33 | 4h 11m |
| Þri., 27. des. 2026 | 11:22 | 15:35 | 4h 13m |
| Mán., 28. des. 2026 | 11:21 | 15:36 | 4h 14m |
| Sun., 29. des. 2026 | 11:21 | 15:38 | 4h 16m |
| Lau., 30. des. 2026 | 11:20 | 15:39 | 4h 19m |
| Fös., 31. des. 2026 | 11:19 | 15:41 | 4h 21m |
Moon phases
| Þri., 1. des. 2026 | |
|---|---|
| Mán., 2. des. 2026 | |
| Sun., 3. des. 2026 | |
| Lau., 4. des. 2026 | |
| Fös., 5. des. 2026 | |
| Fim., 6. des. 2026 | |
| Mið., 7. des. 2026 | |
| Þri., 8. des. 2026 | |
| Mán., 9. des. 2026 | new moon (9. des. 2026, 00:52) |
| Sun., 10. des. 2026 | |
| Lau., 11. des. 2026 | |
| Fös., 12. des. 2026 | |
| Fim., 13. des. 2026 | |
| Mið., 14. des. 2026 | |
| Þri., 15. des. 2026 | |
| Mán., 16. des. 2026 | |
| Sun., 17. des. 2026 | |
| Lau., 18. des. 2026 | |
| Fös., 19. des. 2026 | |
| Fim., 20. des. 2026 | |
| Mið., 21. des. 2026 | |
| Þri., 22. des. 2026 | |
| Mán., 23. des. 2026 | |
| Sun., 24. des. 2026 | full moon (24. des. 2026, 01:29) |
| Lau., 25. des. 2026 | |
| Fös., 26. des. 2026 | |
| Fim., 27. des. 2026 | |
| Mið., 28. des. 2026 | |
| Þri., 29. des. 2026 | |
| Mán., 30. des. 2026 | |
| Sun., 31. des. 2026 |
Full moon in Desember 2026