Calendar for Júlí 2024
Calendar
Júlí - 2024 | |||||||
---|---|---|---|---|---|---|---|
Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
29 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
30 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
31 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
31 | 29 | 30 | 31 |
Number of non-working days | 8 |
Number of working days | 23 |
Total days in a month | 31 |
Lau., 1. júl. 2024 | 03:00 | 00:02 | 21h 02m |
---|---|---|---|
Fös., 2. júl. 2024 | 03:03 | 00:00 | 20h 58m |
Fim., 3. júl. 2024 | 03:05 | 23:58 | 20h 53m |
Mið., 4. júl. 2024 | 03:07 | 23:56 | 20h 48m |
Þri., 5. júl. 2024 | 03:10 | 23:54 | 20h 44m |
Mán., 6. júl. 2024 | 03:12 | 23:52 | 20h 39m |
Sun., 7. júl. 2024 | 03:15 | 23:49 | 20h 34m |
Lau., 8. júl. 2024 | 03:18 | 23:47 | 20h 29m |
Fös., 9. júl. 2024 | 03:20 | 23:44 | 20h 24m |
Fim., 10. júl. 2024 | 03:23 | 23:42 | 20h 18m |
Mið., 11. júl. 2024 | 03:26 | 23:39 | 20h 13m |
Þri., 12. júl. 2024 | 03:29 | 23:37 | 20h 07m |
Mán., 13. júl. 2024 | 03:32 | 23:34 | 20h 01m |
Sun., 14. júl. 2024 | 03:35 | 23:31 | 19h 55m |
Lau., 15. júl. 2024 | 03:38 | 23:28 | 19h 49m |
Fös., 16. júl. 2024 | 03:41 | 23:25 | 19h 43m |
Fim., 17. júl. 2024 | 03:45 | 23:22 | 19h 37m |
Mið., 18. júl. 2024 | 03:48 | 23:19 | 19h 31m |
Þri., 19. júl. 2024 | 03:51 | 23:16 | 19h 25m |
Mán., 20. júl. 2024 | 03:54 | 23:13 | 19h 18m |
Sun., 21. júl. 2024 | 03:57 | 23:10 | 19h 12m |
Lau., 22. júl. 2024 | 04:01 | 23:07 | 19h 06m |
Fös., 23. júl. 2024 | 04:04 | 23:03 | 18h 59m |
Fim., 24. júl. 2024 | 04:07 | 23:00 | 18h 53m |
Mið., 25. júl. 2024 | 04:10 | 22:57 | 18h 46m |
Þri., 26. júl. 2024 | 04:14 | 22:54 | 18h 40m |
Mán., 27. júl. 2024 | 04:17 | 22:50 | 18h 33m |
Sun., 28. júl. 2024 | 04:20 | 22:47 | 18h 27m |
Lau., 29. júl. 2024 | 04:23 | 22:44 | 18h 20m |
Fös., 30. júl. 2024 | 04:27 | 22:40 | 18h 13m |
Fim., 31. júl. 2024 | 04:30 | 22:37 | 18h 07m |
Moon phases
Mið., 1. júl. 2024 | |
---|---|
Þri., 2. júl. 2024 | |
Mán., 3. júl. 2024 | |
Sun., 4. júl. 2024 | |
Lau., 5. júl. 2024 | new moon (5. júl. 2024, 22:59) |
Fös., 6. júl. 2024 | |
Fim., 7. júl. 2024 | |
Mið., 8. júl. 2024 | |
Þri., 9. júl. 2024 | |
Mán., 10. júl. 2024 | |
Sun., 11. júl. 2024 | |
Lau., 12. júl. 2024 | |
Fös., 13. júl. 2024 | |
Fim., 14. júl. 2024 | |
Mið., 15. júl. 2024 | |
Þri., 16. júl. 2024 | |
Mán., 17. júl. 2024 | |
Sun., 18. júl. 2024 | |
Lau., 19. júl. 2024 | |
Fös., 20. júl. 2024 | |
Fim., 21. júl. 2024 | full moon (21. júl. 2024, 10:19) |
Mið., 22. júl. 2024 | |
Þri., 23. júl. 2024 | |
Mán., 24. júl. 2024 | |
Sun., 25. júl. 2024 | |
Lau., 26. júl. 2024 | |
Fös., 27. júl. 2024 | |
Fim., 28. júl. 2024 | |
Mið., 29. júl. 2024 | |
Þri., 30. júl. 2024 | |
Mán., 31. júl. 2024 |
Full moon in Júlí 2024