Calendar for Mars 2025
Calendar
Mars - 2025 | |||||||
---|---|---|---|---|---|---|---|
Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
9 | 1 | 2 | |||||
11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
12 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
13 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
14 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
4. mar. 2025 | Sprengidagur |
5. mar. 2025 | Öskudagur |
5. mar. 2025 - 17. apr. 2025 | Langafasta |
Number of non-working days | 10 |
Number of working days | 21 |
Total days in a month | 31 |
Mið., 1. mar. 2025 | 08:31 | 18:48 | 10h 17m |
---|---|---|---|
Þri., 2. mar. 2025 | 08:27 | 18:51 | 10h 24m |
Mán., 3. mar. 2025 | 08:24 | 18:54 | 10h 30m |
Sun., 4. mar. 2025 | 08:20 | 18:57 | 10h 37m |
Lau., 5. mar. 2025 | 08:17 | 19:00 | 10h 43m |
Fös., 6. mar. 2025 | 08:13 | 19:03 | 10h 50m |
Fim., 7. mar. 2025 | 08:10 | 19:06 | 10h 56m |
Mið., 8. mar. 2025 | 08:06 | 19:09 | 11h 03m |
Þri., 9. mar. 2025 | 08:03 | 19:12 | 11h 09m |
Mán., 10. mar. 2025 | 07:59 | 19:15 | 11h 16m |
Sun., 11. mar. 2025 | 07:56 | 19:18 | 11h 22m |
Lau., 12. mar. 2025 | 07:52 | 19:21 | 11h 29m |
Fös., 13. mar. 2025 | 07:49 | 19:24 | 11h 35m |
Fim., 14. mar. 2025 | 07:45 | 19:27 | 11h 42m |
Mið., 15. mar. 2025 | 07:41 | 19:30 | 11h 48m |
Þri., 16. mar. 2025 | 07:38 | 19:33 | 11h 55m |
Mán., 17. mar. 2025 | 07:34 | 19:36 | 12h 01m |
Sun., 18. mar. 2025 | 07:31 | 19:39 | 12h 08m |
Lau., 19. mar. 2025 | 07:27 | 19:42 | 12h 14m |
Fös., 20. mar. 2025 | 07:24 | 19:45 | 12h 21m |
Fim., 21. mar. 2025 | 07:20 | 19:48 | 12h 28m |
Mið., 22. mar. 2025 | 07:17 | 19:51 | 12h 34m |
Þri., 23. mar. 2025 | 07:13 | 19:54 | 12h 41m |
Mán., 24. mar. 2025 | 07:09 | 19:57 | 12h 47m |
Sun., 25. mar. 2025 | 07:06 | 20:00 | 12h 54m |
Lau., 26. mar. 2025 | 07:02 | 20:03 | 13h 00m |
Fös., 27. mar. 2025 | 06:59 | 20:06 | 13h 07m |
Fim., 28. mar. 2025 | 06:55 | 20:09 | 13h 13m |
Mið., 29. mar. 2025 | 06:52 | 20:12 | 13h 20m |
Þri., 30. mar. 2025 | 06:48 | 20:15 | 13h 26m |
Lau., 31. mar. 2025 | 06:44 | 20:18 | 13h 33m |
Moon phases
Fös., 1. mar. 2025 | |
---|---|
Fim., 2. mar. 2025 | |
Mið., 3. mar. 2025 | |
Þri., 4. mar. 2025 | |
Mán., 5. mar. 2025 | |
Sun., 6. mar. 2025 | |
Lau., 7. mar. 2025 | |
Fös., 8. mar. 2025 | |
Fim., 9. mar. 2025 | |
Mið., 10. mar. 2025 | |
Þri., 11. mar. 2025 | |
Mán., 12. mar. 2025 | |
Sun., 13. mar. 2025 | |
Lau., 14. mar. 2025 | full moon (14. mar. 2025, 06:55) |
Fös., 15. mar. 2025 | |
Fim., 16. mar. 2025 | |
Mið., 17. mar. 2025 | |
Þri., 18. mar. 2025 | |
Mán., 19. mar. 2025 | |
Sun., 20. mar. 2025 | |
Lau., 21. mar. 2025 | |
Fös., 22. mar. 2025 | |
Fim., 23. mar. 2025 | |
Mið., 24. mar. 2025 | |
Þri., 25. mar. 2025 | |
Mán., 26. mar. 2025 | |
Sun., 27. mar. 2025 | |
Lau., 28. mar. 2025 | |
Fös., 29. mar. 2025 | new moon (29. mar. 2025, 11:00) |
Fim., 30. mar. 2025 | |
Mið., 31. mar. 2025 |
Full moon in Mars 2025