Calendar for Mars 2025
Calendar
| Mars - 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Mán. | Þri. | Mið. | Fim. | Fös. | Lau. | Sun. | |
| 9 | 1 | 2 | |||||
| 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 12 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 13 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 14 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 14 | 31 | ||||||
| 4. mar. 2025 | Sprengidagur |
| 5. mar. 2025 | Öskudagur |
| 5. mar. 2025 - 17. apr. 2025 | Langafasta |
| Number of non-working days | 10 |
| Number of working days | 21 |
| Total days in a month | 31 |
| Mið., 1. mar. 2025 | 08:33 | 18:46 | 10h 12m |
|---|---|---|---|
| Þri., 2. mar. 2025 | 08:29 | 18:49 | 10h 19m |
| Mán., 3. mar. 2025 | 08:26 | 18:52 | 10h 25m |
| Sun., 4. mar. 2025 | 08:23 | 18:55 | 10h 32m |
| Lau., 5. mar. 2025 | 08:19 | 18:58 | 10h 38m |
| Fös., 6. mar. 2025 | 08:16 | 19:01 | 10h 45m |
| Fim., 7. mar. 2025 | 08:12 | 19:04 | 10h 52m |
| Mið., 8. mar. 2025 | 08:08 | 19:07 | 10h 58m |
| Þri., 9. mar. 2025 | 08:05 | 19:10 | 11h 05m |
| Mán., 10. mar. 2025 | 08:01 | 19:13 | 11h 11m |
| Sun., 11. mar. 2025 | 07:58 | 19:16 | 11h 18m |
| Lau., 12. mar. 2025 | 07:54 | 19:19 | 11h 24m |
| Fös., 13. mar. 2025 | 07:51 | 19:22 | 11h 31m |
| Fim., 14. mar. 2025 | 07:47 | 19:25 | 11h 37m |
| Mið., 15. mar. 2025 | 07:44 | 19:28 | 11h 44m |
| Þri., 16. mar. 2025 | 07:40 | 19:31 | 11h 50m |
| Mán., 17. mar. 2025 | 07:37 | 19:34 | 11h 57m |
| Sun., 18. mar. 2025 | 07:33 | 19:37 | 12h 03m |
| Lau., 19. mar. 2025 | 07:30 | 19:40 | 12h 10m |
| Fös., 20. mar. 2025 | 07:26 | 19:43 | 12h 16m |
| Fim., 21. mar. 2025 | 07:22 | 19:46 | 12h 23m |
| Mið., 22. mar. 2025 | 07:19 | 19:49 | 12h 29m |
| Þri., 23. mar. 2025 | 07:15 | 19:52 | 12h 36m |
| Mán., 24. mar. 2025 | 07:12 | 19:55 | 12h 42m |
| Sun., 25. mar. 2025 | 07:08 | 19:58 | 12h 49m |
| Lau., 26. mar. 2025 | 07:05 | 20:01 | 12h 56m |
| Fös., 27. mar. 2025 | 07:01 | 20:04 | 13h 02m |
| Fim., 28. mar. 2025 | 06:57 | 20:07 | 13h 09m |
| Mið., 29. mar. 2025 | 06:54 | 20:10 | 13h 15m |
| Þri., 30. mar. 2025 | 06:50 | 20:13 | 13h 22m |
| Lau., 31. mar. 2025 | 06:47 | 20:16 | 13h 28m |
Moon phases
| Fös., 1. mar. 2025 | |
|---|---|
| Fim., 2. mar. 2025 | |
| Mið., 3. mar. 2025 | |
| Þri., 4. mar. 2025 | |
| Mán., 5. mar. 2025 | |
| Sun., 6. mar. 2025 | |
| Lau., 7. mar. 2025 | |
| Fös., 8. mar. 2025 | |
| Fim., 9. mar. 2025 | |
| Mið., 10. mar. 2025 | |
| Þri., 11. mar. 2025 | |
| Mán., 12. mar. 2025 | |
| Sun., 13. mar. 2025 | |
| Lau., 14. mar. 2025 | full moon (14. mar. 2025, 06:55) |
| Fös., 15. mar. 2025 | |
| Fim., 16. mar. 2025 | |
| Mið., 17. mar. 2025 | |
| Þri., 18. mar. 2025 | |
| Mán., 19. mar. 2025 | |
| Sun., 20. mar. 2025 | |
| Lau., 21. mar. 2025 | |
| Fös., 22. mar. 2025 | |
| Fim., 23. mar. 2025 | |
| Mið., 24. mar. 2025 | |
| Þri., 25. mar. 2025 | |
| Mán., 26. mar. 2025 | |
| Sun., 27. mar. 2025 | |
| Lau., 28. mar. 2025 | |
| Fös., 29. mar. 2025 | new moon (29. mar. 2025, 11:00) |
| Fim., 30. mar. 2025 | |
| Mið., 31. mar. 2025 |
Full moon in Mars 2025