Kalender voor jaar 2023
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
52 | | | | | | | 1 |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
5 | 30 | 31 | | | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
5 | | | 1 | 2 | 3 | 4 | 5 |
---|
6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
9 | 27 | 28 | | | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
9 | | | 1 | 2 | 3 | 4 | 5 |
---|
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
13 | 27 | 28 | 29 | 30 | 31 | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
13 | | | | | | 1 | 2 |
---|
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
22 | 29 | 30 | 31 | | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
22 | | | | 1 | 2 | 3 | 4 |
---|
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
26 | 26 | 27 | 28 | 29 | 30 | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
26 | | | | | | 1 | 2 |
---|
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
31 | 31 | | | | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
31 | | 1 | 2 | 3 | 4 | 5 | 6 |
---|
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
35 | 28 | 29 | 30 | 31 | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
35 | | | | | 1 | 2 | 3 |
---|
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
39 | | | | | | | 1 |
---|
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
44 | 30 | 31 | | | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
44 | | | 1 | 2 | 3 | 4 | 5 |
---|
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
48 | 27 | 28 | 29 | 30 | | | |
|
| Ma | Di | Wo | Do | Vr | Za | Zo |
---|
48 | | | | | 1 | 2 | 3 |
---|
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Verplaatsbare feesten in 2023: Mardi Gras, Driekoningen, Doopsel van Jezus, Quinquagesima, Vastenavond, Vastentijd, Schortelwoensdag, Laetare, Judica, Zomertijd, Palmzondag, Goede Week, Schortelwoensdag, Witte Donderdag, Goede Vrijdag, Stille Zaterdag, Pasen, Paasoctaaf, Paasmaandag, Suikerfeest, Moederdag, Hemelvaartsdag, Pinksteren, Trinitatis, Sacramentsdag, Hoogfeest van het Heilig Hart, Vaderdag, Offerfeest, Allerzielen, Christus Koning van het Heelal, Advent, Gaudete, Kerstavond, Geboorte van Jezus