Calendario para el año 2023, España
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
52 | | | | | | | 1 |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
5 | 30 | 31 | | | | | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
5 | | | 1 | 2 | 3 | 4 | 5 |
---|
6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
9 | 27 | 28 | | | | | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
9 | | | 1 | 2 | 3 | 4 | 5 |
---|
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
13 | 27 | 28 | 29 | 30 | 31 | | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
13 | | | | | | 1 | 2 |
---|
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
22 | 29 | 30 | 31 | | | | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
22 | | | | 1 | 2 | 3 | 4 |
---|
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
26 | 26 | 27 | 28 | 29 | 30 | | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
26 | | | | | | 1 | 2 |
---|
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
31 | 31 | | | | | | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
31 | | 1 | 2 | 3 | 4 | 5 | 6 |
---|
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
35 | 28 | 29 | 30 | 31 | | | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
35 | | | | | 1 | 2 | 3 |
---|
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
39 | | | | | | | 1 |
---|
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
44 | 30 | 31 | | | | | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
44 | | | 1 | 2 | 3 | 4 | 5 |
---|
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
48 | 27 | 28 | 29 | 30 | | | |
|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|
48 | | | | | 1 | 2 | 3 |
---|
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Fiestas móviles en 2023 en: Martes de Carnaval, Epifanía, Fiesta del Bautismo del Señor, Presentación de Jesús en el Templo, Quinquagesima, Martes de carnaval, Cuaresma, Miércoles Santo, Dia del Padre, Laetare, Domingo de Pasión, Cambio de horario, Domingo de Ramos, Semana Santa, Lunes Santo, Martes Santo, Miércoles Santo, Jueves Santo, Viernes Santo, Sábado Santo, Pascua, Lunes de Pascua, Cuasimodo, Día de la Madre, Día de la Ascensión, Pentecostés, Domingo de Trinidad, Corpus Christi, Sagrado Corazón de Jesús, Todos los fieles difuntos, Fiesta de Cristo Rey, Adviento, Gaudete, Navidad